
We'll map this course and notify you when it's ready
Black is a 18-hole, par-72 regulation layout in Thackerville, OK. The course features 4 par-3s, 10 par-4s, and 4 par-5s.
Want GPS distances for Black? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| Gold | Women | 5,689 | 72 | 73.7 | 130 | 37.6/132 | 36.1/128 |
| Red | Women | 4,780 | 68 | 68.2 | 121 | 34.8/126 | 33.4/115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gold (W) | 475 | 346 | 336 | 319 | 138 | 363 | 314 | 184 | 473 | 2948 | 291 | 158 | 262 | 443 | 352 | 455 | 335 | 140 | 305 | 2741 | 5689 |
| Red (W) | 395 | 287 | 294 | 269 | 116 | 316 | 260 | 163 | 396 | 2496 | 243 | 118 | 222 | 388 | 305 | 370 | 260 | 118 | 260 | 2284 | 4780 |
We'll map this course and notify you when it's ready