
We'll map this course and notify you when it's ready
East/South is a 18-hole, par-72 regulation layout in Thackerville, OK. The course features 4 par-3s, 10 par-4s, and 4 par-5s.
Want GPS distances for East/South? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| Gold | Women | 5,896 | 72 | 74.4 | 127 | 37.1/127 | 37.3/126 |
| Red | Women | 4,935 | 70 | 68.9 | 114 | 34.2/111 | 34.7/116 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gold (W) | 335 | 374 | 530 | 271 | 121 | 473 | 372 | 342 | 130 | 2948 | 475 | 346 | 336 | 319 | 138 | 363 | 314 | 184 | 473 | 2948 | 5896 |
| Red (W) | 252 | 305 | 437 | 228 | 100 | 401 | 311 | 282 | 123 | 2439 | 395 | 287 | 294 | 269 | 116 | 316 | 260 | 163 | 396 | 2496 | 4935 |
We'll map this course and notify you when it's ready