
We'll map this course and notify you when it's ready
Women is a 18-hole, par-72 regulation course in Kensington, PE. The course features 4 par-3s, 10 par-4s, and 4 par-5s.
Want GPS distances for Women? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| White | Women | 5,832 | 72 | 73.8 | 136 | 37.1/137 | 36.7/135 |
| Green | Women | 5,279 | 72 | 70.4 | 129 | 35.2/129 | 35.2/128 |
| Red | Women | 4,836 | 70 | 68.1 | 118 | 34/119 | 34.1/117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| White (W) | 463 | 311 | 393 | 131 | 372 | 449 | 316 | 130 | 383 | 2948 | 114 | 350 | 468 | 299 | 479 | 330 | 162 | 309 | 373 | 2884 | 5832 |
| Green (W) | 420 | 278 | 360 | 131 | 339 | 410 | 279 | 95 | 337 | 2649 | 114 | 310 | 440 | 270 | 441 | 272 | 162 | 267 | 354 | 2630 | 5279 |
| Red (W) | 390 | 257 | 340 | 103 | 307 | 410 | 249 | 95 | 289 | 2440 | 95 | 310 | 412 | 245 | 370 | 249 | 136 | 246 | 333 | 2396 | 4836 |
We'll map this course and notify you when it's ready