
We'll map this course and notify you when it's ready
Will-0-Bend Golf And Rv Park is a 18-hole, par-60 balanced course in Jaffray, BC. The course features 12 par-3s, 6 par-4s, and 0 par-5s. The front and back nines play to similar yardages. The longest hole is #6 at 409 yards; the shortest is #2 at 125 yards.
Want GPS distances for Will-0-Bend Golf And Rv Park? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| WHITE | Men | 4,198 | 60 | 60.2 | 97 | 30.1/97 | 30.1/97 |
| WHITE | Women | 4,198 | 62 | 63.6 | 100 | 31.8/100 | 31.8/100 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 60 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WHITE | 332 | 125 | 179 | 174 | 125 | 409 | 150 | 208 | 397 | 2099 | 332 | 125 | 179 | 174 | 125 | 409 | 150 | 208 | 397 | 2099 | 4198 |
| WHITE (W) | 332 | 125 | 179 | 174 | 125 | 409 | 150 | 208 | 397 | 2099 | 332 | 125 | 179 | 174 | 125 | 409 | 150 | 208 | 397 | 2099 | 4198 |
We'll map this course and notify you when it's ready