Westmoor Country Club
18 HolesPar 714,782–7,031 yds9 TeesBalanced
About This Course
Westmoor is a 18-hole, par-71 balanced course in Brookfield, WI. The course features 4 par-3s, 11 par-4s, and 3 par-5s. The front nine plays longer at 3,614 yards versus 3,417 on the back.
Want GPS distances for Westmoor? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black Temp | Men | 7,031 | 71 | 74.2 | 134 |
| Copper Temp | Men | 6,574 | 71 | 72.1 | 130 |
| Hybrid Temp | Men | 6,228 | 71 | 70.6 | 127 |
| Silver Temp | Men | 6,010 | 71 | 69.5 | 125 |
| Green Temp | Men | 5,481 | 71 | 67.2 | 119 |
| Blue Temp | Men | 4,782 | 71 | 64 | 113 |
| Silver Temp | Women | 6,010 | 71 | 75.4 | 131 |
| Green Temp | Women | 5,481 | 71 | 72.4 | 125 |
| Blue Temp | Women | 4,782 | 71 | 68.6 | 116 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
| Hdcp | 9 | 3 | 5 | 7 | 15 | 1 | 13 | 17 | 11 | 14 | 12 | 2 | 6 | 16 | 4 | 8 | 18 | 10 | |||
| Black Temp | 439 | 467 | 406 | 218 | 378 | 440 | 491 | 174 | 601 | 3,614 | 356 | 393 | 447 | 390 | 184 | 554 | 404 | 220 | 469 | 3,417 | 7,031 |
| Copper Temp | 399 | 442 | 381 | 180 | 346 | 429 | 484 | 165 | 575 | 3,401 | 339 | 366 | 427 | 380 | 167 | 519 | 385 | 173 | 417 | 3,173 | 6,574 |
| Hybrid Temp | 372 | 377 | 381 | 180 | 346 | 382 | 484 | 165 | 484 | 3,171 | 339 | 366 | 375 | 352 | 167 | 519 | 385 | 173 | 381 | 3,057 | 6,228 |
| Silver Temp | 372 | 377 | 372 | 174 | 334 | 382 | 471 | 130 | 484 | 3,096 | 322 | 329 | 375 | 352 | 158 | 497 | 356 | 144 | 381 | 2,914 | 6,010 |
| Green Temp | 350 | 362 | 349 | 161 | 290 | 333 | 454 | 100 | 414 | 2,813 | 302 | 308 | 341 | 315 | 153 | 457 | 342 | 125 | 325 | 2,668 | 5,481 |
| Blue Temp | 314 | 314 | 288 | 128 | 254 | 301 | 393 | 85 | 414 | 2,491 | 263 | 301 | 306 | 253 | 88 | 417 | 265 | 100 | 298 | 2,291 | 4,782 |
| Silver Temp (W) | 372 | 377 | 372 | 174 | 334 | 382 | 471 | 130 | 484 | 3,096 | 322 | 329 | 375 | 352 | 158 | 497 | 356 | 144 | 381 | 2,914 | 6,010 |
| Green Temp (W) | 350 | 362 | 349 | 161 | 290 | 333 | 454 | 100 | 414 | 2,813 | 302 | 308 | 341 | 315 | 153 | 457 | 342 | 125 | 325 | 2,668 | 5,481 |
| Blue Temp (W) | 314 | 314 | 288 | 128 | 254 | 301 | 393 | 85 | 414 | 2,491 | 263 | 301 | 306 | 253 | 88 | 417 | 265 | 100 | 298 | 2,291 | 4,782 |
Par 3Par 4Par 5
Toughest#6440 yd par 4
Easiest#17220 yd par 3
