
We'll map this course and notify you when it's ready
Walkerton Golf And Country Club is a 18-hole, par-72 regulation course in Walkerton, ON. The course features 4 par-3s, 10 par-4s, and 4 par-5s.
Want GPS distances for Walkerton Golf And Country Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| Back - Blue | Women | 5,976 | 72 | 73.4 | 128 | 36.7/128 | 36.7/127 |
| Middle - Red | Women | 5,270 | 72 | 69.9 | 114 | 35/114 | 35/114 |
| Forward - yellow | Women | 4,630 | 72 | 65.7 | 110 | 32.8/110 | 32.8/110 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Back - Blue (W) | 335 | 548 | 342 | 337 | 503 | 150 | 262 | 205 | 306 | 2988 | 335 | 548 | 342 | 337 | 503 | 150 | 262 | 205 | 306 | 2988 | 5976 |
| Middle - Red (W) | 297 | 491 | 326 | 290 | 391 | 120 | 243 | 188 | 289 | 2635 | 297 | 491 | 326 | 290 | 391 | 120 | 243 | 188 | 289 | 2635 | 5270 |
| Forward - yellow (W) | 278 | 409 | 239 | 284 | 341 | 112 | 243 | 188 | 221 | 2315 | 278 | 409 | 239 | 284 | 341 | 112 | 243 | 188 | 221 | 2315 | 4630 |
We'll map this course and notify you when it's ready