
We'll map this course and notify you when it's ready
Twin Springs is a 18-hole, par-68 short & tight layout in Bolton, MA. The course features 4 par-3s, 14 par-4s, and 0 par-5s. The front and back nines play to similar yardages. The longest hole is #9 at 384 yards; the shortest is #5 at 141 yards.
Want GPS distances for Twin Springs? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| WHITE | Men | 5,214 | 68 | 65.6 | 122 | 32.8/122 | 32.8/122 |
| YELLOW | Men | 4,842 | 68 | 64 | 116 | 32/116 | 32/116 |
| RED | Women | 4,842 | 68 | 68.6 | 114 | 34.3/114 | 34.3/114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WHITE | 327 | 294 | 300 | 155 | 141 | 318 | 368 | 320 | 384 | 2607 | 327 | 294 | 300 | 155 | 141 | 318 | 368 | 320 | 384 | 2607 | 5214 |
| YELLOW | 311 | 282 | 285 | 134 | 125 | 293 | 341 | 297 | 353 | 2421 | 311 | 282 | 285 | 134 | 125 | 293 | 341 | 297 | 353 | 2421 | 4842 |
| RED (W) | 311 | 282 | 285 | 134 | 125 | 293 | 341 | 297 | 353 | 2421 | 311 | 282 | 285 | 134 | 125 | 293 | 341 | 297 | 353 | 2421 | 4842 |
We'll map this course and notify you when it's ready