Timber Creek Golf Club
Basic Coverage
Friendswood, TX · 4554 Farm to Market 2351
18Holes
Par 71Par
4,773–6,553Yards
8Tees
BalancedStyle
Your course on Aimy.
The Fairway
About the course.
Timber Creek Golf Club is a 18-hole, par-71 balanced course in Friendswood, TX. The course features 4 par-3s, 11 par-4s, and 3 par-5s. The back nine plays longer at 3,418 yards versus 3,135 on the front.
Experience Timber Creek Golf Club with Aimy Golf Cart GPS — runs on Android tablets, Android car stereo units with GPS, and some Android-based OEM cart dash displays. Get clear satellite hole maps, precise front-middle-back distances, and a clean distraction-free interface.
From Above
Course Map
Tee Information: Creekside
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 3,135 | 35 | 34.9 | 123 |
| White | Men | 2,878 | 35 | 33.6 | 118 |
| Gold | Men | 2,623 | 35 | 32.3 | 113 |
| Red | Men | 2,172 | 35 | 31 | 96 |
| Gold | Women | 2,623 | 35 | 35 | 122 |
| Red | Women | 2,172 | 35 | 32.2 | 107 |
Find Your Tee: Creekside
yards
Scorecard: Creekside
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 |
| Hdcp | 3 | 7 | 9 | 5 | 1 | 13 | 17 | 11 | 15 | |
| Blue | 397 | 326 | 399 | 200 | 422 | 323 | 153 | 412 | 503 | 3,135 |
| White | 359 | 312 | 368 | 179 | 395 | 300 | 123 | 379 | 463 | 2,878 |
| Gold | 334 | 312 | 309 | 156 | 359 | 273 | 118 | 343 | 419 | 2,623 |
| Red | 295 | 215 | 261 | 108 | 324 | 214 | 85 | 287 | 383 | 2,172 |
| Gold (W) | 334 | 312 | 309 | 156 | 359 | 273 | 118 | 343 | 419 | 2,623 |
| Red (W) | 295 | 215 | 261 | 108 | 324 | 214 | 85 | 287 | 383 | 2,172 |
Yardage Profile: Creekside
Par 3Par 4Par 5
Toughest#5422 yd par 4
Easiest#7153 yd par 3
Tee Information: Pines
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 3,418 | 36 | 36 | 127 |
| White | Men | 3,075 | 36 | 34.1 | 118 |
| Gold | Men | 2,865 | 36 | 33.2 | 113 |
| Red | Men | 2,601 | 36 | 32 | 103 |
| Gold | Women | 2,865 | 36 | 35.9 | 121 |
| Red | Women | 2,601 | 36 | 34.5 | 112 |
Find Your Tee: Pines
yards
Scorecard: Pines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| Hdcp | 5 | 9 | 11 | 13 | 1 | 17 | 3 | 15 | 7 | |
| Blue | 399 | 361 | 567 | 378 | 427 | 150 | 407 | 179 | 550 | 3,418 |
| White | 357 | 294 | 526 | 339 | 399 | 131 | 361 | 155 | 513 | 3,075 |
| Gold | 323 | 266 | 498 | 314 | 375 | 116 | 343 | 130 | 500 | 2,865 |
| Red | 305 | 249 | 466 | 294 | 351 | 92 | 302 | 100 | 442 | 2,601 |
| Gold (W) | 323 | 266 | 498 | 314 | 375 | 116 | 343 | 130 | 500 | 2,865 |
| Red (W) | 305 | 249 | 466 | 294 | 351 | 92 | 302 | 100 | 442 | 2,601 |
Yardage Profile: Pines
Par 3Par 4Par 5
Toughest#5427 yd par 4
Easiest#6150 yd par 3
Tee Information: Timber
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 3,575 | 36 | 37.2 | 132 |
| White | Men | 3,275 | 36 | 35.6 | 125 |
| Gold | Men | 3,040 | 36 | 34.4 | 118 |
| Red | Men | 2,479 | 36 | 31.6 | 100 |
| Gold | Women | 3,040 | 36 | 37.6 | 139 |
| Red | Women | 2,479 | 36 | 34 | 121 |
Find Your Tee: Timber
yards
Scorecard: Timber
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| Hdcp | 5 | 9 | 11 | 13 | 1 | 17 | 3 | 15 | 7 | |
| Blue | 482 | 165 | 412 | 209 | 441 | 427 | 512 | 428 | 499 | 3,575 |
| White | 415 | 152 | 382 | 189 | 397 | 388 | 472 | 415 | 465 | 3,275 |
| Gold | 394 | 139 | 358 | 184 | 368 | 345 | 445 | 378 | 429 | 3,040 |
| Red | 356 | 90 | 329 | 94 | 297 | 265 | 374 | 290 | 384 | 2,479 |
| Gold (W) | 394 | 139 | 358 | 184 | 368 | 345 | 445 | 378 | 429 | 3,040 |
| Red (W) | 356 | 90 | 329 | 94 | 297 | 265 | 374 | 290 | 384 | 2,479 |
Yardage Profile: Timber
Par 3Par 4Par 5
Toughest#5441 yd par 4
Easiest#6427 yd par 3
Around You