
We'll map this course and notify you when it's ready
The First Tee Of Houston is a 18-hole, par-68 regulation layout in Houston, TX. The course features 6 par-3s, 10 par-4s, and 2 par-5s.
Want GPS distances for The First Tee Of Houston? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| Blue | Women | 4,860 | 68 | 66.2 | 104 | 33.1/104 | 33.1/104 |
| White | Women | 4,316 | 66 | 63.1 | 97 | 31.6/97 | 31.5/97 |
| Red | Women | 3,586 | 68 | 58.9 | 86 | 29.5/86 | 29.4/86 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Blue (W) | 425 | 357 | 147 | 147 | 137 | 299 | 287 | 302 | 329 | 2430 | 425 | 357 | 147 | 147 | 137 | 299 | 287 | 302 | 329 | 2430 | 4860 |
| White (W) | 384 | 316 | 114 | 141 | 115 | 258 | 266 | 259 | 305 | 2158 | 384 | 316 | 114 | 141 | 115 | 258 | 266 | 259 | 305 | 2158 | 4316 |
| Red (W) | 337 | 201 | 108 | 92 | 92 | 226 | 234 | 227 | 276 | 1793 | 337 | 201 | 108 | 92 | 92 | 226 | 234 | 227 | 276 | 1793 | 3586 |
We'll map this course and notify you when it's ready