The Bucks Club Bucks County
18 HolesPar 704,985–6,210 yds7 TeesBalanced
About This Course
Bucks County is a 18-hole, par-70 balanced course in Jamison, PA. The course features 4 par-3s, 12 par-4s, and 2 par-5s. The front nine plays longer at 3,305 yards versus 2,905 on the back.
Want GPS distances for Bucks County? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 6,210 | 70 | 69.3 | 128 |
| White | Men | 5,994 | 70 | 68 | 126 |
| Red | Men | 4,985 | 70 | 64.1 | 115 |
| Gold | Men | 5,405 | 70 | 65.4 | 118 |
| White | Women | 5,994 | 72 | 75.4 | 138 |
| Red | Women | 4,985 | 72 | 68.9 | 121 |
| Gold | Women | 5,405 | 72 | 71.1 | 127 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
| Hdcp | 7 | 13 | 17 | 15 | 1 | 11 | 9 | 3 | 5 | 12 | 16 | 6 | 10 | 8 | 4 | 14 | 18 | 2 | |||
| Blue | 345 | 497 | 330 | 183 | 425 | 207 | 501 | 408 | 409 | 3,305 | 351 | 274 | 378 | 199 | 350 | 426 | 139 | 346 | 442 | 2,905 | 6,210 |
| White | 335 | 487 | 325 | 162 | 415 | 185 | 490 | 393 | 399 | 3,191 | 347 | 269 | 353 | 193 | 340 | 412 | 126 | 336 | 427 | 2,803 | 5,994 |
| Red | 269 | 405 | 258 | 108 | 353 | 122 | 415 | 345 | 342 | 2,617 | 296 | 215 | 270 | 175 | 285 | 365 | 94 | 287 | 381 | 2,368 | 4,985 |
| Gold | 318 | 455 | 310 | 135 | 360 | 127 | 420 | 350 | 348 | 2,823 | 303 | 233 | 305 | 175 | 325 | 400 | 111 | 319 | 411 | 2,582 | 5,405 |
| White (W) | 335 | 487 | 325 | 162 | 415 | 185 | 490 | 393 | 399 | 3,191 | 347 | 269 | 353 | 193 | 340 | 412 | 126 | 336 | 427 | 2,803 | 5,994 |
| Red (W) | 269 | 405 | 258 | 108 | 353 | 122 | 415 | 345 | 342 | 2,617 | 296 | 215 | 270 | 175 | 285 | 365 | 94 | 287 | 381 | 2,368 | 4,985 |
| Gold (W) | 318 | 455 | 310 | 135 | 360 | 127 | 420 | 350 | 348 | 2,823 | 303 | 233 | 305 | 175 | 325 | 400 | 111 | 319 | 411 | 2,582 | 5,405 |
Par 3Par 4Par 5
Toughest#5425 yd par 4
Easiest#17346 yd par 4
