Taberna Country Club
18 HolesPar 725,077–6,911 yds8 TeesLong & Open
About This Course
Taberna is a 18-hole, par-72 long & open course in New Bern, NC. The course features 5 par-3s, 8 par-4s, and 5 par-5s. The front nine plays longer at 3,520 yards versus 3,391 on the back.
Want GPS distances for Taberna? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Cannons | Men | 6,911 | 72 | 73.4 | 133 |
| Players | Men | 6,486 | 72 | 70.9 | 128 |
| Oaks | Men | 6,198 | 72 | 67.3 | 118 |
| Bears | Men | 5,639 | 72 | 67.1 | 115 |
| Pineapples | Men | 5,077 | 72 | 64.1 | 107 |
| Oaks | Women | 6,198 | 72 | 72.8 | 126 |
| Bears | Women | 5,639 | 72 | 72.2 | 124 |
| Pineapples | Women | 5,077 | 72 | 68.8 | 114 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Hdcp | 3 | 7 | 9 | 1 | 11 | 13 | 5 | 15 | 17 | 12 | 18 | 6 | 2 | 8 | 10 | 14 | 16 | 4 | |||
| Cannons | 402 | 372 | 443 | 388 | 167 | 523 | 436 | 190 | 599 | 3,520 | 410 | 540 | 205 | 547 | 223 | 384 | 492 | 167 | 423 | 3,391 | 6,911 |
| Players | 378 | 357 | 413 | 361 | 133 | 500 | 413 | 175 | 544 | 3,274 | 384 | 529 | 186 | 535 | 204 | 361 | 458 | 161 | 394 | 3,212 | 6,486 |
| Oaks | 368 | 348 | 397 | 354 | 126 | 489 | 388 | 158 | 517 | 3,145 | 372 | 504 | 164 | 525 | 193 | 349 | 448 | 145 | 353 | 3,053 | 6,198 |
| Bears | 357 | 339 | 329 | 347 | 119 | 466 | 323 | 135 | 507 | 2,922 | 309 | 490 | 140 | 409 | 164 | 304 | 438 | 118 | 345 | 2,717 | 5,639 |
| Pineapples | 285 | 284 | 324 | 280 | 96 | 418 | 319 | 102 | 434 | 2,542 | 303 | 443 | 120 | 397 | 153 | 288 | 412 | 96 | 323 | 2,535 | 5,077 |
| Oaks (W) | 368 | 348 | 397 | 354 | 126 | 489 | 388 | 158 | 517 | 3,145 | 372 | 504 | 164 | 525 | 193 | 349 | 448 | 145 | 353 | 3,053 | 6,198 |
| Bears (W) | 357 | 339 | 329 | 347 | 119 | 466 | 323 | 135 | 507 | 2,922 | 309 | 490 | 140 | 409 | 164 | 304 | 438 | 118 | 345 | 2,717 | 5,639 |
| Pineapples (W) | 285 | 284 | 324 | 280 | 96 | 418 | 319 | 102 | 434 | 2,542 | 303 | 443 | 120 | 397 | 153 | 288 | 412 | 96 | 323 | 2,535 | 5,077 |
Par 3Par 4Par 5
Toughest#4388 yd par 4
Easiest#11540 yd par 5
