Patterson Club
18 HolesPar 714,519–6,894 yds14 TeesBalanced
About This Course
Patterson is a 18-hole, par-71 balanced course in Fairfield, CT. The course features 4 par-3s, 11 par-4s, and 3 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Patterson? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 6,894 | 71 | 73.9 | 134 |
| JONES | Men | 6,696 | 71 | 73 | 132 |
| SARAZEN | Men | 6,242 | 71 | 71 | 127 |
| White | Men | 6,016 | 71 | 69.9 | 126 |
| Blue | Men | 6,475 | 71 | 71.9 | 130 |
| PALMER | Men | 5,490 | 71 | 67.3 | 123 |
| Green | Men | 5,242 | 71 | 66.2 | 119 |
| MCBRIDE | Men | 4,881 | 71 | 63.6 | 113 |
| Orange | Men | 4,519 | 71 | 62.2 | 110 |
| White | Women | 6,016 | 72 | 74.7 | 133 |
| PALMER | Women | 5,490 | 72 | 72.4 | 127 |
| Green | Women | 5,242 | 72 | 71 | 124 |
| MCBRIDE | Women | 4,881 | 72 | 68.3 | 117 |
| Orange | Women | 4,519 | 72 | 66.2 | 113 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
| Hdcp | 10 | 4 | 18 | 6 | 2 | 14 | 16 | 8 | 12 | 13 | 3 | 17 | 7 | 15 | 5 | 1 | 11 | 9 | |||
| Black | 410 | 448 | 202 | 404 | 574 | 199 | 284 | 420 | 511 | 3,452 | 369 | 534 | 216 | 387 | 203 | 409 | 448 | 426 | 450 | 3,442 | 6,894 |
| JONES | 410 | 433 | 202 | 404 | 554 | 169 | 271 | 420 | 493 | 3,356 | 369 | 534 | 194 | 387 | 160 | 409 | 411 | 426 | 450 | 3,340 | 6,696 |
| SARAZEN | 360 | 389 | 169 | 374 | 478 | 147 | 271 | 400 | 493 | 3,081 | 363 | 520 | 177 | 372 | 140 | 383 | 374 | 407 | 425 | 3,161 | 6,242 |
| White | 332 | 389 | 147 | 363 | 478 | 147 | 260 | 361 | 486 | 2,963 | 353 | 499 | 177 | 355 | 140 | 334 | 374 | 396 | 425 | 3,053 | 6,016 |
| Blue | 360 | 433 | 169 | 374 | 554 | 169 | 271 | 400 | 493 | 3,223 | 363 | 520 | 194 | 372 | 160 | 383 | 411 | 407 | 442 | 3,252 | 6,475 |
| PALMER | 330 | 349 | 147 | 363 | 429 | 121 | 260 | 343 | 455 | 2,797 | 353 | 407 | 163 | 281 | 140 | 270 | 317 | 337 | 425 | 2,693 | 5,490 |
| Green | 304 | 349 | 114 | 333 | 429 | 121 | 190 | 310 | 455 | 2,605 | 329 | 407 | 163 | 281 | 125 | 270 | 317 | 337 | 408 | 2,637 | 5,242 |
| MCBRIDE | 304 | 275 | 114 | 275 | 400 | 121 | 190 | 310 | 455 | 2,444 | 329 | 375 | 130 | 281 | 100 | 270 | 295 | 249 | 408 | 2,437 | 4,881 |
| Orange | 260 | 275 | 105 | 275 | 400 | 100 | 150 | 250 | 400 | 2,215 | 285 | 375 | 130 | 245 | 100 | 250 | 295 | 249 | 375 | 2,304 | 4,519 |
| White (W) | 332 | 389 | 147 | 363 | 478 | 147 | 260 | 361 | 486 | 2,963 | 353 | 499 | 177 | 355 | 140 | 334 | 374 | 396 | 425 | 3,053 | 6,016 |
| PALMER (W) | 330 | 349 | 147 | 363 | 429 | 121 | 260 | 343 | 455 | 2,797 | 353 | 407 | 163 | 281 | 140 | 270 | 317 | 337 | 425 | 2,693 | 5,490 |
| Green (W) | 304 | 349 | 114 | 333 | 429 | 121 | 190 | 310 | 455 | 2,605 | 329 | 407 | 163 | 281 | 125 | 270 | 317 | 337 | 408 | 2,637 | 5,242 |
| MCBRIDE (W) | 304 | 275 | 114 | 275 | 400 | 121 | 190 | 310 | 455 | 2,444 | 329 | 375 | 130 | 281 | 100 | 270 | 295 | 249 | 408 | 2,437 | 4,881 |
| Orange (W) | 260 | 275 | 105 | 275 | 400 | 100 | 150 | 250 | 400 | 2,215 | 285 | 375 | 130 | 245 | 100 | 250 | 295 | 249 | 375 | 2,304 | 4,519 |
Par 3Par 4Par 5
Toughest#16448 yd par 4
Easiest#3202 yd par 3
