Owensboro Country Club
18 HolesPar 725,269–6,504 yds8 TeesBalanced
About This Course
Owensboro is a 18-hole, par-72 balanced course in Owensboro, KY. The course features 5 par-3s, 8 par-4s, and 5 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Owensboro? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 6,504 | 72 | 71 | 127 |
| Blue | Men | 6,211 | 72 | 69.6 | 124 |
| White | Men | 5,595 | 72 | 66.7 | 117 |
| Green | Men | 5,294 | 72 | 65.2 | 111 |
| Green (Ladies) | Men | 5,269 | 72 | 65.2 | 111 |
| White | Women | 5,595 | 72 | 72.3 | 127 |
| Green | Women | 5,294 | 72 | 70.1 | 124 |
| Green (Ladies) | Women | 5,269 | 72 | 70.1 | 124 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
| Hdcp | 7 | 11 | 9 | 5 | 15 | 1 | 13 | 17 | 3 | 12 | 4 | 2 | 18 | 10 | 16 | 8 | 14 | 6 | |||
| Gold | 490 | 193 | 474 | 386 | 322 | 418 | 357 | 161 | 420 | 3,221 | 500 | 429 | 379 | 158 | 530 | 162 | 531 | 206 | 388 | 3,283 | 6,504 |
| Blue | 470 | 185 | 458 | 375 | 308 | 409 | 327 | 139 | 403 | 3,074 | 483 | 400 | 349 | 135 | 520 | 154 | 513 | 200 | 383 | 3,137 | 6,211 |
| White | 424 | 177 | 443 | 359 | 290 | 345 | 311 | 134 | 331 | 2,814 | 426 | 330 | 336 | 127 | 455 | 131 | 437 | 174 | 365 | 2,781 | 5,595 |
| Green | 422 | 165 | 401 | 308 | 278 | 342 | 300 | 128 | 331 | 2,675 | 424 | 318 | 305 | 120 | 451 | 101 | 447 | 147 | 306 | 2,619 | 5,294 |
| Green (Ladies) | 422 | 165 | 390 | 308 | 278 | 342 | 300 | 128 | 331 | 2,664 | 424 | 318 | 305 | 120 | 451 | 101 | 433 | 147 | 306 | 2,605 | 5,269 |
| White (W) | 424 | 177 | 443 | 359 | 290 | 345 | 311 | 134 | 331 | 2,814 | 426 | 330 | 336 | 127 | 455 | 131 | 437 | 174 | 365 | 2,781 | 5,595 |
| Green (W) | 422 | 165 | 401 | 308 | 278 | 342 | 300 | 128 | 331 | 2,675 | 424 | 318 | 305 | 120 | 451 | 101 | 447 | 147 | 306 | 2,619 | 5,294 |
| Green (Ladies) (W) | 422 | 165 | 390 | 308 | 278 | 342 | 300 | 128 | 331 | 2,664 | 424 | 318 | 305 | 120 | 451 | 101 | 433 | 147 | 306 | 2,605 | 5,269 |
Par 3Par 4Par 5
Toughest#6418 yd par 4
Easiest#13158 yd par 3
