North Oaks Golf Club
18 HolesPar 714,329–6,684 yds16 TeesLong & Open
About This Course
North Oaks is a 18-hole, par-71 long & open course in North Oaks, MN. The course features 5 par-3s, 9 par-4s, and 4 par-5s. The front nine plays longer at 3,532 yards versus 3,152 on the back.
Want GPS distances for North Oaks? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 6,684 | 71 | 72.6 | 133 |
| TAN | Men | 6,377 | 71 | 71.2 | 130 |
| Green | Men | 5,420 | 71 | 66.7 | 121 |
| TAN/BROWN COMBO | Men | 6,027 | 71 | 69.4 | 127 |
| BROWN | Men | 5,894 | 71 | 68.8 | 126 |
| GREEN/MAROON COMBO | Men | 5,157 | 71 | 65.4 | 120 |
| MAROON | Men | 4,764 | 71 | 63.9 | 116 |
| Silver | Men | 4,329 | 71 | 62.5 | 113 |
| Black | Women | 6,684 | 71 | 78.9 | 141 |
| TAN | Women | 6,377 | 71 | 77.2 | 137 |
| Green | Women | 5,420 | 71 | 71.8 | 126 |
| TAN/BROWN COMBO | Women | 6,027 | 71 | 75.3 | 133 |
| BROWN | Women | 5,894 | 71 | 74.5 | 132 |
| GREEN/MAROON COMBO | Women | 5,157 | 71 | 70.4 | 123 |
| MAROON | Women | 4,764 | 71 | 68.2 | 118 |
| Silver | Women | 4,329 | 71 | 65.8 | 113 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 71 |
| Hdcp | 11 | 1 | 5 | 15 | 9 | 7 | 3 | 13 | 17 | 16 | 8 | 12 | 18 | 2 | 4 | 10 | 6 | 14 | |||
| Black | 535 | 472 | 404 | 350 | 224 | 389 | 451 | 212 | 495 | 3,532 | 346 | 178 | 365 | 154 | 450 | 230 | 546 | 378 | 505 | 3,152 | 6,684 |
| TAN | 513 | 444 | 404 | 345 | 194 | 389 | 433 | 188 | 475 | 3,385 | 336 | 169 | 360 | 145 | 402 | 223 | 512 | 370 | 475 | 2,992 | 6,377 |
| Green | 457 | 361 | 359 | 318 | 158 | 302 | 365 | 160 | 408 | 2,888 | 304 | 130 | 320 | 130 | 304 | 157 | 440 | 322 | 425 | 2,532 | 5,420 |
| TAN/BROWN COMBO | 513 | 420 | 364 | 345 | 158 | 389 | 405 | 168 | 475 | 3,237 | 336 | 150 | 336 | 145 | 382 | 152 | 444 | 370 | 475 | 2,790 | 6,027 |
| BROWN | 500 | 420 | 364 | 326 | 158 | 376 | 405 | 168 | 453 | 3,170 | 310 | 150 | 336 | 136 | 382 | 152 | 444 | 354 | 460 | 2,724 | 5,894 |
| GREEN/MAROON COMBO | 457 | 361 | 317 | 252 | 158 | 302 | 287 | 160 | 408 | 2,702 | 304 | 130 | 289 | 130 | 304 | 152 | 440 | 281 | 425 | 2,455 | 5,157 |
| MAROON | 405 | 290 | 317 | 252 | 120 | 302 | 287 | 155 | 372 | 2,500 | 304 | 110 | 289 | 112 | 225 | 152 | 401 | 281 | 390 | 2,264 | 4,764 |
| Silver | 341 | 290 | 317 | 200 | 120 | 270 | 287 | 140 | 339 | 2,304 | 205 | 101 | 252 | 103 | 225 | 127 | 401 | 281 | 330 | 2,025 | 4,329 |
| Black (W) | 535 | 472 | 404 | 350 | 224 | 389 | 451 | 212 | 495 | 3,532 | 346 | 178 | 365 | 154 | 450 | 230 | 546 | 378 | 505 | 3,152 | 6,684 |
| TAN (W) | 513 | 444 | 404 | 345 | 194 | 389 | 433 | 188 | 475 | 3,385 | 336 | 169 | 360 | 145 | 402 | 223 | 512 | 370 | 475 | 2,992 | 6,377 |
| Green (W) | 457 | 361 | 359 | 318 | 158 | 302 | 365 | 160 | 408 | 2,888 | 304 | 130 | 320 | 130 | 304 | 157 | 440 | 322 | 425 | 2,532 | 5,420 |
| TAN/BROWN COMBO (W) | 513 | 420 | 364 | 345 | 158 | 389 | 405 | 168 | 475 | 3,237 | 336 | 150 | 336 | 145 | 382 | 152 | 444 | 370 | 475 | 2,790 | 6,027 |
| BROWN (W) | 500 | 420 | 364 | 326 | 158 | 376 | 405 | 168 | 453 | 3,170 | 310 | 150 | 336 | 136 | 382 | 152 | 444 | 354 | 460 | 2,724 | 5,894 |
| GREEN/MAROON COMBO (W) | 457 | 361 | 317 | 252 | 158 | 302 | 287 | 160 | 408 | 2,702 | 304 | 130 | 289 | 130 | 304 | 152 | 440 | 281 | 425 | 2,455 | 5,157 |
| MAROON (W) | 405 | 290 | 317 | 252 | 120 | 302 | 287 | 155 | 372 | 2,500 | 304 | 110 | 289 | 112 | 225 | 152 | 401 | 281 | 390 | 2,264 | 4,764 |
| Silver (W) | 341 | 290 | 317 | 200 | 120 | 270 | 287 | 140 | 339 | 2,304 | 205 | 101 | 252 | 103 | 225 | 127 | 401 | 281 | 330 | 2,025 | 4,329 |
Par 3Par 4Par 5
Toughest#2472 yd par 4
Easiest#13154 yd par 3
