Medallion Club
Basic Coverage
Westerville, OH · 5000 Club Drive
18Holes
Par 72Par
5,155–7,216Yards
6Tees
Long & OpenStyle
Your course on Aimy.
The Fairway
About the course.
Medallion Club is a 18-hole, par-72 long & open course in Westerville, OH. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The back nine plays longer at 3,673 yards versus 3,543 on the front.
Experience Medallion Club with Aimy Golf Cart GPS — runs on Android tablets, Android car stereo units with GPS, and some Android-based OEM cart dash displays. Get clear satellite hole maps, precise front-middle-back distances, and a clean distraction-free interface.
From Above
Course Map
Tee Information: Meadows
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 3,543 | 36 | 36.7 | 137 |
| White | Men | 3,318 | 36 | 35.7 | 131 |
| Green | Men | 3,060 | 36 | 34.5 | 123 |
| Red | Men | 2,543 | 36 | 32.3 | 105 |
| Green | Women | 3,060 | 36 | 37.7 | 137 |
| Red | Women | 2,543 | 36 | 34.7 | 114 |
Find Your Tee: Meadows
yards
Scorecard: Meadows
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hdcp | 7 | 11 | 9 | 1 | 5 | 15 | 17 | 13 | 3 | |
| Black | 550 | 181 | 374 | 407 | 417 | 570 | 191 | 412 | 441 | 3,543 |
| White | 527 | 156 | 330 | 378 | 393 | 546 | 167 | 392 | 429 | 3,318 |
| Green | 489 | 125 | 310 | 357 | 370 | 504 | 158 | 351 | 396 | 3,060 |
| Red | 397 | 125 | 276 | 309 | 302 | 435 | 91 | 312 | 296 | 2,543 |
| Green (W) | 489 | 125 | 310 | 357 | 370 | 504 | 158 | 351 | 396 | 3,060 |
| Red (W) | 397 | 125 | 276 | 309 | 302 | 435 | 91 | 312 | 296 | 2,543 |
Yardage Profile: Meadows
Par 3Par 4Par 5
Toughest#4407 yd par 4
Easiest#7191 yd par 3
Tee Information: Rookery
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 3,673 | 36 | 37.7 | 138 |
| White | Men | 3,407 | 36 | 36.4 | 138 |
| Green | Men | 3,200 | 36 | 34.8 | 132 |
| Red | Men | 2,612 | 36 | 32.4 | 115 |
| Green | Women | 3,200 | 36 | 37.6 | 134 |
| Red | Women | 2,612 | 36 | 34.7 | 122 |
Find Your Tee: Rookery
yards
Scorecard: Rookery
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hdcp | 5 | 11 | 3 | 13 | 15 | 7 | 9 | 17 | 1 | |
| Black | 409 | 240 | 449 | 590 | 423 | 200 | 402 | 358 | 602 | 3,673 |
| White | 386 | 220 | 430 | 536 | 378 | 184 | 379 | 322 | 572 | 3,407 |
| Green | 349 | 169 | 406 | 480 | 344 | 157 | 357 | 392 | 546 | 3,200 |
| Red | 301 | 143 | 304 | 427 | 296 | 129 | 295 | 292 | 425 | 2,612 |
| Green (W) | 349 | 169 | 406 | 480 | 344 | 157 | 357 | 392 | 546 | 3,200 |
| Red (W) | 301 | 143 | 304 | 427 | 296 | 129 | 295 | 292 | 425 | 2,612 |
Yardage Profile: Rookery
Par 3Par 4Par 5
Toughest#9602 yd par 5
Easiest#8358 yd par 4
Tee Information: Preserve
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 3,458 | 36 | 36.6 | 135 |
| White | Men | 3,254 | 36 | 35.6 | 128 |
| Green | Men | 2,920 | 36 | 34.1 | 116 |
| Red | Men | 2,552 | 36 | 32.3 | 107 |
| Green | Women | 2,920 | 36 | 36.7 | 126 |
| Red | Women | 2,552 | 36 | 34.5 | 120 |
Find Your Tee: Preserve
yards
Scorecard: Preserve
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Hdcp | 9 | 15 | 3 | 11 | 17 | 7 | 5 | 1 | 13 | |
| Black | 385 | 205 | 440 | 531 | 169 | 405 | 358 | 458 | 507 | 3,458 |
| White | 364 | 195 | 414 | 509 | 161 | 366 | 328 | 428 | 489 | 3,254 |
| Green | 322 | 179 | 364 | 477 | 141 | 324 | 290 | 372 | 451 | 2,920 |
| Red | 283 | 143 | 308 | 423 | 119 | 285 | 245 | 339 | 407 | 2,552 |
| Green (W) | 322 | 179 | 364 | 477 | 141 | 324 | 290 | 372 | 451 | 2,920 |
| Red (W) | 283 | 143 | 308 | 423 | 119 | 285 | 245 | 339 | 407 | 2,552 |
Yardage Profile: Preserve
Par 3Par 4Par 5
Toughest#8458 yd par 4
Easiest#5169 yd par 3
Around You