McCabe Golf Course
Basic Coverage
Nashville, TN · 4601 Murphy Road
18Holes
Par 70Par
2,875–5,938Yards
6Tees
BalancedStyle
Your course on Aimy.
The Fairway
About the course.
McCabe Golf Course is a 18-hole, par-70 balanced course in Nashville, TN. The course features 4 par-3s, 12 par-4s, and 2 par-5s. The front and back nines play to similar yardages.
Experience McCabe Golf Course with Aimy Golf Cart GPS — runs on Android tablets, Android car stereo units with GPS, and some Android-based OEM cart dash displays. Get clear satellite hole maps, precise front-middle-back distances, and a clean distraction-free interface.
From Above
Course Map
Tee Information: Middle
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White | Men | 2,811 | 35 | 33.2 | 103 |
| Gold | Men | 2,875 | 35 | 32.3 | 103 |
| Blue | Men | 2,980 | 35 | 33.8 | 109 |
| Red | Men | 2,427 | 35 | 33.3 | 104 |
| Yellow | Men | 2,633 | 35 | 32.5 | 100 |
| Red | Women | 2,427 | 36 | 33.5 | 109 |
Find Your Tee: Middle
yards
Scorecard: Middle
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Hdcp | 9 | 15 | 1 | 5 | 7 | 3 | 17 | 13 | 11 | |
| White | 338 | 142 | 427 | 475 | 343 | 376 | 261 | 147 | 302 | 2,811 |
| Gold | 338 | 142 | 434 | 531 | 344 | 342 | 277 | 152 | 315 | 2,875 |
| Blue | 354 | 155 | 439 | 518 | 354 | 393 | 281 | 161 | 325 | 2,980 |
| Red | 290 | 108 | 376 | 419 | 303 | 333 | 226 | 110 | 262 | 2,427 |
| Yellow | 314 | 130 | 400 | 461 | 325 | 350 | 245 | 128 | 280 | 2,633 |
| Red (W) | 290 | 108 | 376 | 419 | 303 | 333 | 226 | 110 | 262 | 2,427 |
Yardage Profile: Middle
Par 3Par 4Par 5
Toughest#3439 yd par 4
Easiest#7281 yd par 4
Tee Information: South
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White | Men | 2,756 | 35 | 32.9 | 111 |
| Gold | Men | 0 | 35 | 31.9 | 104 |
| Blue | Men | 2,958 | 35 | 33.8 | 110 |
| Red | Men | 2,306 | 35 | 0 | 108 |
| Yellow | Men | 2,548 | 35 | 32.6 | 110 |
| Red | Women | 2,306 | 36 | 32.9 | 106 |
Find Your Tee: South
yards
Scorecard: South
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Hdcp | 17 | 5 | 13 | 15 | 1 | 11 | 9 | 7 | 3 | |
| White | 328 | 433 | 143 | 323 | 356 | 190 | 317 | 284 | 382 | 2,756 |
| Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 340 | 450 | 167 | 354 | 388 | 211 | 328 | 300 | 420 | 2,958 |
| Red | 291 | 367 | 113 | 307 | 262 | 124 | 273 | 240 | 329 | 2,306 |
| Yellow | 306 | 407 | 122 | 301 | 335 | 163 | 290 | 264 | 360 | 2,548 |
| Red (W) | 291 | 367 | 113 | 307 | 262 | 124 | 273 | 240 | 329 | 2,306 |
Yardage Profile: South
Par 3Par 4Par 5
Toughest#5388 yd par 4
Easiest#1340 yd par 4
Tee Information: North
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White | Men | 2,925 | 35 | 33.8 | 121 |
| Gold | Men | 2,624 | 35 | 32.6 | 114 |
| Blue | Men | 2,944 | 35 | 34.8 | 123 |
| Red | Men | 2,343 | 35 | 32.9 | 108 |
| Yellow | Men | 2,627 | 35 | 32.7 | 112 |
| Red | Women | 2,343 | 36 | 33.1 | 110 |
Find Your Tee: North
yards
Scorecard: North
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 |
| Hdcp | 7 | 13 | 15 | 5 | 9 | 1 | 3 | 17 | 11 | |
| White | 373 | 285 | 161 | 515 | 164 | 429 | 539 | 140 | 319 | 2,925 |
| Gold | 349 | 270 | 133 | 434 | 154 | 401 | 515 | 120 | 248 | 2,624 |
| Blue | 392 | 285 | 158 | 516 | 167 | 429 | 539 | 139 | 319 | 2,944 |
| Red | 360 | 202 | 90 | 402 | 144 | 378 | 439 | 98 | 230 | 2,343 |
| Yellow | 349 | 270 | 137 | 434 | 152 | 401 | 515 | 121 | 248 | 2,627 |
| Red (W) | 360 | 202 | 90 | 402 | 144 | 378 | 439 | 98 | 230 | 2,343 |
Yardage Profile: North
Par 3Par 4Par 5
Toughest#6429 yd par 4
Easiest#8139 yd par 3
Around You