
We'll map this course and notify you when it's ready
Mayerthorpe Golf & Country Club is a 18-hole, par-70 balanced course in Mayerthorpe, AB. The course features 6 par-3s, 8 par-4s, and 4 par-5s. The front and back nines play to similar yardages. The longest hole is #9 at 504 yards; the shortest is #2 at 178 yards.
Want GPS distances for Mayerthorpe Golf & Country Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| Blue | Men | 6,310 | 70 | 69.8 | 123 | 34.9/123 | 34.9/123 |
| White | Men | 5,964 | 70 | 68.2 | 115 | 34.1/115 | 34.1/115 |
| Red | Women | 5,186 | 70 | 69.6 | 116 | 34.8/116 | 34.8/116 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | 70 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Blue | 349 | 178 | 427 | 207 | 431 | 486 | 371 | 202 | 504 | 3155 | 349 | 178 | 427 | 207 | 431 | 486 | 371 | 202 | 504 | 3155 | 6310 |
| White | 337 | 140 | 398 | 199 | 423 | 452 | 349 | 194 | 490 | 2982 | 337 | 140 | 398 | 199 | 423 | 452 | 349 | 194 | 490 | 2982 | 5964 |
| Red (W) | 327 | 123 | 330 | 155 | 343 | 403 | 316 | 164 | 432 | 2593 | 327 | 123 | 330 | 155 | 343 | 403 | 316 | 164 | 432 | 2593 | 5186 |
We'll map this course and notify you when it's ready