
We'll map this course and notify you when it's ready
Lakewood Country Club is a 18-hole, par-70 short & tight layout in Russell Springs, KY. The course features 4 par-3s, 12 par-4s, and 2 par-5s. The front nine plays longer at 3,050 yards versus 2,802 on the back. The longest hole is #15 at 567 yards; the shortest is #10 at 155 yards.
Want GPS distances for Lakewood Country Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| Blue | Men | 5,852 | 70 | 69 | 122 | 34.9/117 | 34.1/127 |
| Gold | Men | 5,441 | 70 | 67.2 | 118 | 33.9/113 | 33.3/123 |
| Red | Women | 4,610 | 70 | 67.5 | 114 | 33.6/110 | 33.9/118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Hdcp | 10 | 9 | 2 | 5 | 4 | 8 | 11 | 6 | 14 | 13 | 12 | 15 | 18 | 16 | 1 | 7 | 3 | 17 | |||
| Blue | 363 | 166 | 429 | 523 | 434 | 376 | 288 | 311 | 160 | 3050 | 155 | 335 | 361 | 275 | 296 | 567 | 290 | 210 | 313 | 2802 | 5852 |
| Gold | 349 | 162 | 416 | 461 | 420 | 352 | 263 | 252 | 157 | 2832 | 140 | 329 | 350 | 271 | 275 | 497 | 267 | 192 | 288 | 2609 | 5441 |
| Red (W) | 295 | 149 | 252 | 372 | 336 | 290 | 250 | 232 | 150 | 2326 | 113 | 318 | 238 | 263 | 270 | 390 | 226 | 186 | 280 | 2284 | 4610 |
We'll map this course and notify you when it's ready