Hearthstone Country Club
Basic Coverage
Houston, TX · 7615 Ameswood Road
18Holes
Par 71Par
5,056–6,584Yards
12Tees
Long & OpenStyle
Your course on Aimy.
The Fairway
About the course.
Hearthstone Country Club is a 18-hole, par-71 long & open course in Houston, TX. The course features 5 par-3s, 9 par-4s, and 4 par-5s. The back nine plays longer at 3,345 yards versus 3,239 on the front.
Experience Hearthstone Country Club with Aimy Golf Cart GPS — runs on Android tablets, Android car stereo units with GPS, and some Android-based OEM cart dash displays. Get clear satellite hole maps, precise front-middle-back distances, and a clean distraction-free interface.
From Above
Course Map
Tee Information: Horsepen
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 3,239 | 35 | 36.3 | 125 |
| Green | Men | 3,054 | 35 | 35.3 | 122 |
| Blue | Men | 3,038 | 35 | 34.7 | 119 |
| Silver | Men | 2,852 | 35 | 34.5 | 118 |
| White | Men | 2,864 | 35 | 33.4 | 111 |
| Black | Men | 2,463 | 35 | 32.7 | 113 |
| Red | Men | 2,504 | 35 | 30.7 | 101 |
| Gold | Women | 3,239 | 35 | 39.5 | 145 |
| Green | Women | 3,054 | 35 | 38.5 | 140 |
| Silver | Women | 2,852 | 35 | 37.4 | 131 |
| Black | Women | 2,463 | 35 | 34.9 | 118 |
| Red | Women | 2,504 | 35 | 31.6 | 108 |
Find Your Tee: Horsepen
yards
Scorecard: Horsepen
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 35 |
| Hdcp | 9 | 3 | 15 | 5 | 13 | 11 | 17 | 7 | 1 | |
| Gold | 443 | 386 | 210 | 493 | 198 | 438 | 180 | 383 | 508 | 3,239 |
| Green | 413 | 376 | 185 | 478 | 180 | 398 | 168 | 372 | 484 | 3,054 |
| Blue | 413 | 376 | 207 | 478 | 180 | 360 | 168 | 372 | 484 | 3,038 |
| Silver | 385 | 356 | 140 | 463 | 171 | 360 | 152 | 368 | 457 | 2,852 |
| White | 385 | 356 | 162 | 463 | 171 | 350 | 152 | 368 | 457 | 2,864 |
| Black | 333 | 289 | 109 | 411 | 155 | 327 | 118 | 306 | 415 | 2,463 |
| Red | 333 | 289 | 150 | 411 | 155 | 327 | 118 | 306 | 415 | 2,504 |
| Gold (W) | 443 | 386 | 210 | 493 | 198 | 438 | 180 | 383 | 508 | 3,239 |
| Green (W) | 413 | 376 | 185 | 478 | 180 | 398 | 168 | 372 | 484 | 3,054 |
| Silver (W) | 385 | 356 | 140 | 463 | 171 | 360 | 152 | 368 | 457 | 2,852 |
| Black (W) | 333 | 289 | 109 | 411 | 155 | 327 | 118 | 306 | 415 | 2,463 |
| Red (W) | 333 | 289 | 150 | 411 | 155 | 327 | 118 | 306 | 415 | 2,504 |
Yardage Profile: Horsepen
Par 3Par 4Par 5
Toughest#9508 yd par 5
Easiest#7180 yd par 3
Tee Information: Jackrabbit
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 3,345 | 36 | 36.8 | 133 |
| Green | Men | 3,191 | 36 | 36 | 131 |
| Blue | Men | 3,191 | 36 | 0 | 125 |
| Silver | Men | 3,021 | 36 | 35.3 | 129 |
| White | Men | 3,021 | 36 | 0 | 123 |
| Black | Men | 2,593 | 36 | 33.4 | 121 |
| Red | Men | 2,678 | 36 | 31.7 | 116 |
| Gold | Women | 3,345 | 36 | 40.4 | 150 |
| Green | Women | 3,191 | 36 | 39.5 | 145 |
| Silver | Women | 3,021 | 36 | 38.6 | 140 |
| Black | Women | 2,593 | 36 | 36 | 131 |
| Red | Women | 2,678 | 36 | 33.5 | 121 |
Find Your Tee: Jackrabbit
yards
Scorecard: Jackrabbit
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hdcp | 5 | 11 | 9 | 15 | 13 | 1 | 7 | 17 | 3 | |
| Gold | 435 | 358 | 483 | 220 | 476 | 390 | 354 | 202 | 427 | 3,345 |
| Green | 418 | 329 | 472 | 202 | 464 | 367 | 344 | 190 | 405 | 3,191 |
| Blue | 418 | 329 | 472 | 202 | 464 | 367 | 344 | 190 | 405 | 3,191 |
| Silver | 393 | 316 | 464 | 180 | 455 | 341 | 329 | 181 | 362 | 3,021 |
| White | 393 | 316 | 464 | 180 | 455 | 341 | 329 | 181 | 362 | 3,021 |
| Black | 361 | 297 | 401 | 136 | 418 | 294 | 255 | 126 | 305 | 2,593 |
| Red | 361 | 297 | 451 | 136 | 418 | 294 | 255 | 161 | 305 | 2,678 |
| Gold (W) | 435 | 358 | 483 | 220 | 476 | 390 | 354 | 202 | 427 | 3,345 |
| Green (W) | 418 | 329 | 472 | 202 | 464 | 367 | 344 | 190 | 405 | 3,191 |
| Silver (W) | 393 | 316 | 464 | 180 | 455 | 341 | 329 | 181 | 362 | 3,021 |
| Black (W) | 361 | 297 | 401 | 136 | 418 | 294 | 255 | 126 | 305 | 2,593 |
| Red (W) | 361 | 297 | 451 | 136 | 418 | 294 | 255 | 161 | 305 | 2,678 |
Yardage Profile: Jackrabbit
Par 3Par 4Par 5
Toughest#6390 yd par 4
Easiest#8202 yd par 3
Tee Information: Wolf Corner
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 3,288 | 35 | 36.2 | 125 |
| Green | Men | 3,102 | 35 | 35.4 | 122 |
| Blue | Men | 3,102 | 35 | 35.3 | 115 |
| Silver | Men | 2,876 | 35 | 34.2 | 120 |
| White | Men | 2,842 | 35 | 33.7 | 113 |
| Black | Men | 2,540 | 35 | 32.8 | 116 |
| Red | Men | 2,540 | 35 | 30.8 | 108 |
| Gold | Women | 3,288 | 35 | 39.9 | 140 |
| Green | Women | 3,102 | 35 | 38.8 | 134 |
| Silver | Women | 2,876 | 35 | 37.4 | 128 |
| Black | Women | 2,540 | 35 | 35.5 | 120 |
| Red | Women | 2,540 | 35 | 32.5 | 111 |
Find Your Tee: Wolf Corner
yards
Scorecard: Wolf Corner
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Hdcp | 11 | 13 | 3 | 15 | 7 | 17 | 1 | 5 | 9 | |
| Gold | 428 | 414 | 424 | 183 | 507 | 106 | 423 | 415 | 388 | 3,288 |
| Green | 410 | 392 | 399 | 167 | 497 | 96 | 383 | 380 | 378 | 3,102 |
| Blue | 410 | 392 | 399 | 167 | 497 | 96 | 383 | 380 | 378 | 3,102 |
| Silver | 360 | 346 | 399 | 153 | 458 | 82 | 363 | 352 | 363 | 2,876 |
| White | 360 | 346 | 365 | 153 | 458 | 82 | 363 | 352 | 363 | 2,842 |
| Black | 333 | 304 | 336 | 123 | 411 | 74 | 320 | 297 | 342 | 2,540 |
| Red | 333 | 304 | 336 | 123 | 411 | 74 | 320 | 297 | 342 | 2,540 |
| Gold (W) | 428 | 414 | 424 | 183 | 507 | 106 | 423 | 415 | 388 | 3,288 |
| Green (W) | 410 | 392 | 399 | 167 | 497 | 96 | 383 | 380 | 378 | 3,102 |
| Silver (W) | 360 | 346 | 399 | 153 | 458 | 82 | 363 | 352 | 363 | 2,876 |
| Black (W) | 333 | 304 | 336 | 123 | 411 | 74 | 320 | 297 | 342 | 2,540 |
| Red (W) | 333 | 304 | 336 | 123 | 411 | 74 | 320 | 297 | 342 | 2,540 |
Yardage Profile: Wolf Corner
Par 3Par 4Par 5
Toughest#7423 yd par 4
Easiest#6106 yd par 3
Around You