Healdsburg Golf Club at Tayman Park
9 HolesPar 352,290–2,622 yds6 TeesShort & Tight
About This Course
Healdsburg Golf Club at Tayman Park is a 9-hole, par-35 short & tight course in Healdsburg, CA. The course features 3 par-3s, 4 par-4s, and 2 par-5s.
Want GPS distances for Healdsburg Golf Club at Tayman Park? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 2,622 | 35 | 65 | 119 |
| Red | Men | 2,290 | 35 | 61.8 | 99 |
| White | Men | 2,493 | 35 | 63.8 | 115 |
| Blue | Women | 2,622 | 35 | 69 | 118 |
| Red | Women | 2,290 | 35 | 65 | 111 |
| White | Women | 2,493 | 35 | 67.8 | 116 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
| Hdcp | 17 | 1 | 15 | 7 | 9 | 5 | 11 | 13 | 3 | |
| Blue | 121 | 434 | 154 | 357 | 188 | 291 | 319 | 264 | 494 | 2,622 |
| Red | 101 | 398 | 139 | 322 | 123 | 264 | 255 | 237 | 451 | 2,290 |
| White | 111 | 415 | 149 | 347 | 159 | 275 | 309 | 251 | 477 | 2,493 |
| Blue (W) | 121 | 434 | 154 | 357 | 188 | 291 | 319 | 264 | 494 | 2,622 |
| Red (W) | 101 | 398 | 139 | 322 | 123 | 264 | 255 | 237 | 451 | 2,290 |
| White (W) | 111 | 415 | 149 | 347 | 159 | 275 | 309 | 251 | 477 | 2,493 |
Par 3Par 4Par 5
Toughest#2434 yd par 5
Easiest#1121 yd par 3
