
We'll map this course and notify you when it's ready
Grandy Nine Golf Course is a 9-hole, par-36 balanced layout in Stanchfield, MN. The course features 2 par-3s, 5 par-4s, and 2 par-5s. The longest hole is #4 at 470 yards; the shortest is #9 at 135 yards.
Want GPS distances for Grandy Nine Golf Course? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| White | Men | 2,712 | 36 | 33.1 | 115 | 33.1/115 | — |
| White | Women | 2,712 | 36 | 35.3 | 125 | 35.3/125 | — |
| Red | Women | 2,399 | 36 | 33.6 | 117 | 33.6/117 | — |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 36 |
| Hdcp | 4 | 6 | 3 | 2 | 1 | 9 | 5 | 7 | 8 | |
| White | 340 | 302 | 360 | 470 | 400 | 260 | 175 | 270 | 135 | 2712 |
| White (W) | 340 | 302 | 360 | 470 | 400 | 260 | 175 | 270 | 135 | 2712 |
| Red (W) | 317 | 232 | 300 | 434 | 364 | 244 | 131 | 242 | 135 | 2399 |
We'll map this course and notify you when it's ready