
We'll map this course and notify you when it's ready
Gold/Blue is a 18-hole, par-71 balanced layout in Ray, MI. The course features 4 par-3s, 11 par-4s, and 3 par-5s. The front nine plays longer at 3,281 yards versus 3,107 on the back, with a tougher back nine. The longest hole is #14 at 574 yards; the shortest is #12 at 144 yards.
Want GPS distances for Gold/Blue? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| BLUE | Men | 6,388 | 71 | 70.8 | 122 | 35.9/125 | 34.9/119 |
| WHITE | Men | 6,135 | 71 | 69.5 | 121 | 35.4/123 | 34.1/119 |
| RED | Women | 4,687 | 70 | 66.7 | 115 | 33.9/116 | 32.8/114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Hdcp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BLUE | 398 | 520 | 162 | 457 | 223 | 404 | 390 | 367 | 360 | 3281 | 363 | 378 | 144 | 270 | 574 | 398 | 298 | 160 | 522 | 3107 | 6388 |
| WHITE | 390 | 512 | 150 | 446 | 203 | 392 | 370 | 356 | 348 | 3167 | 355 | 329 | 141 | 258 | 564 | 387 | 281 | 149 | 504 | 2968 | 6135 |
| RED (W) | 290 | 422 | 138 | 381 | 140 | 248 | 265 | 280 | 271 | 2435 | 248 | 232 | 129 | 248 | 411 | 289 | 216 | 99 | 380 | 2252 | 4687 |
We'll map this course and notify you when it's ready