Cypress Run Golf Course
9 HolesPar 352,288–2,503 yds3 TeesShort & Tight
About This Course
Cypress Run is a 9-hole, par-35 short & tight course in Franklin, IN. The course features 3 par-3s, 4 par-4s, and 2 par-5s.
Want GPS distances for Cypress Run? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White | Men | 2,503 | 35 | 64.2 | 107 |
| Red | Men | 2,288 | 35 | 0 | 0 |
| Red | Women | 2,288 | 35 | 65 | 105 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 35 |
| Hdcp | 3 | 15 | 11 | 7 | 5 | 9 | 13 | 17 | 1 | |
| White | 285 | 85 | 300 | 135 | 158 | 310 | 455 | 420 | 355 | 2,503 |
| Red | 275 | 85 | 300 | 135 | 158 | 290 | 405 | 340 | 300 | 2,288 |
| Red (W) | 275 | 85 | 300 | 135 | 158 | 290 | 405 | 340 | 300 | 2,288 |
Par 3Par 4Par 5
Toughest#9355 yd par 4
Easiest#8420 yd par 5
