Cruz Farm Golf Club
18 HolesPar 704,270–5,062 yds6 TeesShort & Tight
About This Course
Cruz Farm Golf Club is a 18-hole, par-70 short & tight course in Farmingdale, NJ. The course features 6 par-3s, 8 par-4s, and 4 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Cruz Farm Golf Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White | Men | 5,062 | 70 | 64.3 | 114 |
| Red | Men | 4,270 | 70 | 63.1 | 110 |
| Yellow | Men | 0 | 70 | 0 | 0 |
| Blue | Men | 0 | 70 | 0 | 0 |
| White | Women | 5,062 | 70 | 65.1 | 116 |
| Red | Women | 4,270 | 70 | 64.4 | 109 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 70 |
| Hdcp | 18 | 12 | 8 | 4 | 6 | 2 | 10 | 16 | 14 | 17 | 15 | 5 | 9 | 13 | 3 | 11 | 7 | 1 | |||
| White | 132 | 288 | 441 | 286 | 170 | 496 | 286 | 135 | 281 | 2,515 | 114 | 250 | 401 | 303 | 312 | 195 | 150 | 340 | 482 | 2,547 | 5,062 |
| Red | 102 | 264 | 398 | 235 | 140 | 430 | 258 | 120 | 234 | 2,181 | 110 | 204 | 320 | 261 | 243 | 154 | 122 | 270 | 405 | 2,089 | 4,270 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White (W) | 132 | 288 | 441 | 286 | 170 | 496 | 286 | 135 | 281 | 2,515 | 114 | 250 | 401 | 303 | 312 | 195 | 150 | 340 | 482 | 2,547 | 5,062 |
| Red (W) | 102 | 264 | 398 | 235 | 140 | 430 | 258 | 120 | 234 | 2,181 | 110 | 204 | 320 | 261 | 243 | 154 | 122 | 270 | 405 | 2,089 | 4,270 |
Par 3Par 4Par 5
Toughest#18482 yd par 5
Easiest#1132 yd par 3
