
We'll map this course and notify you when it's ready
Countryside Golf Course is a 18-hole, par-72 balanced layout in Pittsburg, KS. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The front and back nines play to similar yardages. The longest hole is #9 at 547 yards; the shortest is #2 at 139 yards.
Want GPS distances for Countryside Golf Course? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| White/Blue | Men | 6,366 | 72 | 71 | 124 | 35.4/123 | 35.6/125 |
| Red/Gold | Men | 5,644 | 72 | 67.4 | 116 | 33.3/115 | 34.1/116 |
| Red/Gold | Women | 5,644 | 72 | 72.6 | 122 | 35.9/120 | 36.7/124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Hdcp | 9 | 17 | 7 | 3 | 15 | 11 | 1 | 13 | 5 | 10 | 18 | 8 | 4 | 16 | 12 | 2 | 14 | 6 | |||
| White/Blue | 475 | 139 | 355 | 405 | 328 | 190 | 386 | 333 | 547 | 3158 | 501 | 170 | 375 | 390 | 355 | 172 | 403 | 312 | 530 | 3208 | 6366 |
| Red/Gold | 418 | 132 | 333 | 302 | 320 | 123 | 342 | 283 | 497 | 2750 | 431 | 137 | 340 | 319 | 325 | 161 | 375 | 301 | 505 | 2894 | 5644 |
| Red/Gold (W) | 418 | 132 | 333 | 302 | 320 | 123 | 342 | 283 | 497 | 2750 | 431 | 137 | 340 | 319 | 325 | 161 | 375 | 301 | 505 | 2894 | 5644 |
We'll map this course and notify you when it's ready