Country Club of the Crystal Coast Course of the Crystal Coast
Basic Coverage
Pine Knoll Shores, NC · 152 Oakleaf Dr
18Holes
Par 70Par
4,816–6,005Yards
8Tees
BalancedStyle
Your course on Aimy.
The Fairway
About the course.
Course of the Crystal Coast is a 18-hole, par-70 balanced course in Pine Knoll Shores, NC. The course features 5 par-3s, 10 par-4s, and 3 par-5s. The back nine plays longer at 3,060 yards versus 2,945 on the front.
Experience Course of the Crystal Coast with Aimy Golf Cart GPS — runs on Android tablets, Android car stereo units with GPS, and some Android-based OEM cart dash displays. Get clear satellite hole maps, precise front-middle-back distances, and a clean distraction-free interface.
From Above
Course Map
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 6,005 | 70 | 69.7 | 127 |
| White | Men | 5,569 | 70 | 67.6 | 120 |
| Red | Men | 4,816 | 70 | 64.3 | 107 |
| Blue/White | Men | 5,714 | 70 | 68.2 | 122 |
| White/Red | Men | 5,078 | 70 | 65.3 | 113 |
| White | Women | 5,569 | 70 | 72.8 | 129 |
| Red | Women | 4,816 | 70 | 69 | 117 |
| White/Red | Women | 5,078 | 70 | 70.4 | 121 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| Hdcp | 17 | 7 | 13 | 1 | 5 | 3 | 15 | 9 | 11 | 12 | 10 | 16 | 14 | 2 | 18 | 6 | 4 | 8 | |||
| Blue | 149 | 497 | 184 | 469 | 396 | 410 | 283 | 223 | 334 | 2,945 | 188 | 396 | 345 | 326 | 501 | 109 | 409 | 432 | 354 | 3,060 | 6,005 |
| White | 129 | 490 | 144 | 461 | 366 | 330 | 279 | 191 | 328 | 2,718 | 152 | 321 | 336 | 314 | 469 | 105 | 399 | 406 | 349 | 2,851 | 5,569 |
| Red | 109 | 446 | 133 | 411 | 300 | 267 | 225 | 123 | 308 | 2,322 | 96 | 293 | 285 | 309 | 383 | 85 | 333 | 366 | 344 | 2,494 | 4,816 |
| Blue/White | 149 | 497 | 144 | 469 | 366 | 330 | 283 | 191 | 334 | 2,763 | 152 | 396 | 345 | 326 | 469 | 109 | 399 | 406 | 349 | 2,951 | 5,714 |
| White/Red | 129 | 446 | 144 | 411 | 300 | 267 | 279 | 191 | 308 | 2,475 | 96 | 321 | 336 | 314 | 383 | 105 | 333 | 366 | 349 | 2,603 | 5,078 |
| White (W) | 129 | 490 | 144 | 461 | 366 | 330 | 279 | 191 | 328 | 2,718 | 152 | 321 | 336 | 314 | 469 | 105 | 399 | 406 | 349 | 2,851 | 5,569 |
| Red (W) | 109 | 446 | 133 | 411 | 300 | 267 | 225 | 123 | 308 | 2,322 | 96 | 293 | 285 | 309 | 383 | 85 | 333 | 366 | 344 | 2,494 | 4,816 |
| White/Red (W) | 129 | 446 | 144 | 411 | 300 | 267 | 279 | 191 | 308 | 2,475 | 96 | 321 | 336 | 314 | 383 | 105 | 333 | 366 | 349 | 2,603 | 5,078 |
Yardage Profile
Par 3Par 4Par 5
Toughest#4469 yd par 5
Easiest#15109 yd par 3
Around You