Continental Golf Course
18 HolesPar 603,374–3,766 yds4 TeesShort & Tight
About This Course
Continental is a 18-hole, par-60 short & tight course in Scottsdale, AZ. The course features 12 par-3s, 6 par-4s, and 0 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Continental? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Back | Men | 3,766 | 60 | 58.4 | 85 |
| Forward | Men | 3,374 | 60 | 57.1 | 83 |
| Back | Women | 3,766 | 60 | 59.7 | 83 |
| Forward | Women | 3,374 | 60 | 57.5 | 79 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 60 |
| Hdcp | 6 | 14 | 18 | 4 | 12 | 8 | 10 | 16 | 2 | 5 | 11 | 17 | 7 | 9 | 15 | 3 | 13 | 1 | |||
| Back | 317 | 133 | 117 | 338 | 141 | 182 | 171 | 138 | 360 | 1,897 | 305 | 158 | 113 | 188 | 157 | 123 | 329 | 156 | 340 | 1,869 | 3,766 |
| Forward | 300 | 118 | 105 | 320 | 117 | 161 | 148 | 108 | 331 | 1,708 | 282 | 140 | 102 | 170 | 135 | 92 | 313 | 135 | 297 | 1,666 | 3,374 |
| Back (W) | 317 | 133 | 117 | 338 | 141 | 182 | 171 | 138 | 360 | 1,897 | 305 | 158 | 113 | 188 | 157 | 123 | 329 | 156 | 340 | 1,869 | 3,766 |
| Forward (W) | 300 | 118 | 105 | 320 | 117 | 161 | 148 | 108 | 331 | 1,708 | 282 | 140 | 102 | 170 | 135 | 92 | 313 | 135 | 297 | 1,666 | 3,374 |
Par 3Par 4Par 5
Toughest#18340 yd par 4
Easiest#3117 yd par 3
