Colonial Springs Golf Club
Basic Coverage
East Farmingdale, NY · 1 Long Island Ave
18Holes
Par 72Par
5,237–6,927Yards
6Tees
Long & OpenStyle
Your course on Aimy.
The Fairway
About the course.
Colonial Springs Golf Club is a 18-hole, par-72 long & open course in East Farmingdale, NY. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The back nine plays longer at 3,518 yards versus 3,409 on the front.
Experience Colonial Springs Golf Club with Aimy Golf Cart GPS — runs on Android tablets, Android car stereo units with GPS, and some Android-based OEM cart dash displays. Get clear satellite hole maps, precise front-middle-back distances, and a clean distraction-free interface.
From Above
Course Map
Tee Information: Lakes
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 3,409 | 36 | 36.4 | 138 |
| Blue | Men | 3,200 | 36 | 36.1 | 147 |
| White | Men | 3,028 | 36 | 35.2 | 142 |
| Red | Men | 2,581 | 36 | 0 | 0 |
| White | Women | 3,028 | 36 | 38 | 144 |
| Red | Women | 2,581 | 36 | 35.3 | 133 |
Find Your Tee: Lakes
yards
Scorecard: Lakes
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Hdcp | 11 | 9 | 17 | 5 | 15 | 3 | 13 | 7 | 1 | |
| Gold | 373 | 521 | 163 | 435 | 224 | 435 | 319 | 516 | 423 | 3,409 |
| Blue | 357 | 501 | 143 | 418 | 170 | 416 | 304 | 492 | 399 | 3,200 |
| White | 342 | 472 | 127 | 402 | 150 | 398 | 286 | 472 | 379 | 3,028 |
| Red | 324 | 414 | 111 | 306 | 132 | 380 | 217 | 409 | 288 | 2,581 |
| White (W) | 342 | 472 | 127 | 402 | 150 | 398 | 286 | 472 | 379 | 3,028 |
| Red (W) | 324 | 414 | 111 | 306 | 132 | 380 | 217 | 409 | 288 | 2,581 |
Yardage Profile: Lakes
Par 3Par 4Par 5
Toughest#9423 yd par 4
Easiest#3163 yd par 3
Tee Information: Pines
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 3,518 | 36 | 37.6 | 152 |
| Blue | Men | 3,328 | 36 | 36.8 | 147 |
| White | Men | 3,050 | 36 | 35.2 | 140 |
| Red | Men | 2,656 | 36 | 0 | 0 |
| White | Women | 3,050 | 36 | 37.9 | 141 |
| Red | Women | 2,656 | 36 | 35.6 | 127 |
Find Your Tee: Pines
yards
Scorecard: Pines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hdcp | 13 | 11 | 15 | 9 | 5 | 1 | 7 | 17 | 3 | |
| Gold | 401 | 397 | 173 | 555 | 418 | 436 | 566 | 161 | 411 | 3,518 |
| Blue | 381 | 376 | 155 | 534 | 393 | 414 | 544 | 139 | 392 | 3,328 |
| White | 348 | 354 | 140 | 500 | 361 | 383 | 496 | 108 | 360 | 3,050 |
| Red | 306 | 289 | 117 | 427 | 338 | 357 | 432 | 83 | 307 | 2,656 |
| White (W) | 348 | 354 | 140 | 500 | 361 | 383 | 496 | 108 | 360 | 3,050 |
| Red (W) | 306 | 289 | 117 | 427 | 338 | 357 | 432 | 83 | 307 | 2,656 |
Yardage Profile: Pines
Par 3Par 4Par 5
Toughest#6436 yd par 4
Easiest#8161 yd par 3
Tee Information: Valley
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 3,483 | 36 | 36.9 | 137 |
| Blue | Men | 3,285 | 36 | 35.6 | 136 |
| White | Men | 3,080 | 36 | 35 | 128 |
| Red | Men | 2,614 | 36 | 0 | 0 |
| White | Women | 3,080 | 36 | 38.1 | 139 |
| Red | Women | 2,614 | 36 | 35.5 | 128 |
Find Your Tee: Valley
yards
Scorecard: Valley
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
| Hdcp | 9 | 13 | 3 | 15 | 7 | 5 | 11 | 17 | 1 | |
| Gold | 383 | 334 | 411 | 210 | 575 | 427 | 523 | 194 | 426 | 3,483 |
| Blue | 361 | 316 | 399 | 187 | 543 | 411 | 506 | 164 | 398 | 3,285 |
| White | 343 | 294 | 376 | 167 | 519 | 390 | 496 | 131 | 364 | 3,080 |
| Red | 271 | 271 | 276 | 89 | 467 | 322 | 481 | 103 | 334 | 2,614 |
| White (W) | 343 | 294 | 376 | 167 | 519 | 390 | 496 | 131 | 364 | 3,080 |
| Red (W) | 271 | 271 | 276 | 89 | 467 | 322 | 481 | 103 | 334 | 2,614 |
Yardage Profile: Valley
Par 3Par 4Par 5
Toughest#9426 yd par 4
Easiest#8194 yd par 3
Around You