
We'll map this course and notify you when it's ready
Classic Club 8 is a 18-hole, par-71 balanced layout in Falls City, NE. The course features 5 par-3s, 9 par-4s, and 4 par-5s. The back nine plays longer at 3,162 yards versus 2,818 on the front, with a tougher back nine. The longest hole is #17 at 503 yards; the shortest is #7 at 100 yards.
Want GPS distances for Classic Club 8? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS. We'll notify you when it's ready.
| Tee | Gender | Yards | Par | Rating | Slope | Front | Back |
|---|---|---|---|---|---|---|---|
| White/Blue | Men | 5,980 | 71 | 67.9 | 110 | 33.1/107 | 34.8/113 |
| Green/Black | Men | 5,327 | 71 | 64.9 | 101 | 31.7/97 | 33.2/105 |
| Red/Yellow | Women | 4,497 | 72 | 65.2 | 104 | 32.2/103 | 33/105 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |
| Hdcp | 6 | 14 | 16 | 2 | 12 | 4 | 18 | 10 | 8 | 13 | 15 | 1 | 9 | 11 | 3 | 5 | 7 | 17 | |||
| White/Blue | 344 | 480 | 471 | 365 | 152 | 370 | 100 | 335 | 201 | 2818 | 345 | 471 | 413 | 368 | 184 | 370 | 228 | 503 | 280 | 3162 | 5980 |
| Green/Black | 310 | 410 | 413 | 270 | 137 | 361 | 76 | 323 | 192 | 2492 | 310 | 410 | 334 | 290 | 152 | 361 | 221 | 483 | 274 | 2835 | 5327 |
| Red/Yellow (W) | 248 | 338 | 305 | 270 | 137 | 361 | 89 | 234 | 201 | 2183 | 310 | 262 | 323 | 290 | 140 | 259 | 109 | 341 | 280 | 2314 | 4497 |
We'll map this course and notify you when it's ready