Carmel Country Club South
18 HolesPar 725,265–7,503 yds12 TeesLong & Open
About This Course
South is a 18-hole, par-72 long & open course in Charlotte, NC. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The front and back nines play to similar yardages.
Want GPS distances for South? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 7,165 | 72 | 74.6 | 138 |
| Blue | Men | 6,717 | 72 | 72.4 | 130 |
| White | Men | 6,297 | 72 | 70.4 | 125 |
| Green | Men | 5,562 | 72 | 67.2 | 117 |
| Red | Men | 5,265 | 72 | 65.8 | 114 |
| Black | Men | 7,503 | 72 | 76.5 | 142 |
| Blue/White | Men | 6,540 | 72 | 71.4 | 128 |
| White/Green | Men | 6,000 | 72 | 69.1 | 122 |
| White | Women | 6,297 | 72 | 76.8 | 141 |
| Green | Women | 5,562 | 72 | 72.9 | 127 |
| Red | Women | 5,265 | 72 | 70.9 | 121 |
| White/Green | Women | 6,000 | 72 | 75.1 | 136 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Hdcp | 5 | 15 | 3 | 7 | 9 | 1 | 17 | 11 | 13 | 6 | 18 | 12 | 2 | 14 | 4 | 10 | 16 | 8 | |||
| Gold | 458 | 396 | 432 | 576 | 193 | 454 | 178 | 530 | 370 | 3,587 | 426 | 373 | 191 | 499 | 419 | 400 | 532 | 171 | 567 | 3,578 | 7,165 |
| Blue | 439 | 363 | 408 | 551 | 163 | 430 | 167 | 506 | 358 | 3,385 | 403 | 347 | 183 | 457 | 399 | 362 | 501 | 160 | 520 | 3,332 | 6,717 |
| White | 431 | 336 | 399 | 527 | 154 | 364 | 150 | 479 | 329 | 3,169 | 387 | 323 | 164 | 424 | 364 | 325 | 471 | 160 | 510 | 3,128 | 6,297 |
| Green | 372 | 336 | 341 | 457 | 122 | 311 | 142 | 432 | 303 | 2,816 | 351 | 262 | 157 | 385 | 329 | 290 | 445 | 116 | 411 | 2,746 | 5,562 |
| Red | 372 | 300 | 341 | 457 | 122 | 311 | 105 | 432 | 296 | 2,736 | 324 | 262 | 94 | 348 | 329 | 231 | 414 | 116 | 411 | 2,529 | 5,265 |
| Black | 494 | 396 | 453 | 596 | 227 | 474 | 198 | 552 | 392 | 3,782 | 446 | 388 | 208 | 517 | 449 | 400 | 532 | 191 | 590 | 3,721 | 7,503 |
| Blue/White | 439 | 363 | 408 | 527 | 163 | 364 | 167 | 506 | 358 | 3,295 | 403 | 347 | 164 | 424 | 364 | 362 | 501 | 160 | 520 | 3,245 | 6,540 |
| White/Green | 372 | 336 | 341 | 457 | 154 | 364 | 150 | 479 | 329 | 2,982 | 351 | 323 | 164 | 385 | 329 | 325 | 471 | 160 | 510 | 3,018 | 6,000 |
| White (W) | 431 | 336 | 399 | 527 | 154 | 364 | 150 | 479 | 329 | 3,169 | 387 | 323 | 164 | 424 | 364 | 325 | 471 | 160 | 510 | 3,128 | 6,297 |
| Green (W) | 372 | 336 | 341 | 457 | 122 | 311 | 142 | 432 | 303 | 2,816 | 351 | 262 | 157 | 385 | 329 | 290 | 445 | 116 | 411 | 2,746 | 5,562 |
| Red (W) | 372 | 300 | 341 | 457 | 122 | 311 | 105 | 432 | 296 | 2,736 | 324 | 262 | 94 | 348 | 329 | 231 | 414 | 116 | 411 | 2,529 | 5,265 |
| White/Green (W) | 372 | 336 | 341 | 457 | 154 | 364 | 150 | 479 | 329 | 2,982 | 351 | 323 | 164 | 385 | 329 | 325 | 471 | 160 | 510 | 3,018 | 6,000 |
Par 3Par 4Par 5
Toughest#6474 yd par 4
Easiest#11388 yd par 4
