Augusta Country Club
9 HolesPar 362,596–3,070 yds16 TeesBalanced
About This Course
Augusta is a 9-hole, par-36 balanced course in Augusta, KS. The course features 2 par-3s, 5 par-4s, and 2 par-5s.
Want GPS distances for Augusta? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Mens | Men | 3,005 | 36 | 69.7 | 126 |
| Black | Men | 2,988 | 36 | 70 | 128 |
| White/gray | Men | 2,988 | 36 | 67.5 | 117 |
| White | Men | 2,988 | 36 | 69 | 127 |
| Black/White | Men | 3,070 | 36 | 69.5 | 128 |
| Senior | Men | 2,596 | 36 | 65.6 | 104 |
| Gray | Men | 2,596 | 36 | 66 | 107 |
| Red | Men | 2,596 | 36 | 65.6 | 105 |
| Ladies | Men | 2,615 | 36 | 0 | 0 |
| Black | Women | 2,988 | 36 | 76.4 | 132 |
| White/gray | Women | 2,988 | 36 | 73.5 | 125 |
| White | Women | 2,988 | 36 | 76 | 131 |
| Black/White | Women | 3,070 | 36 | 76.1 | 132 |
| Gray | Women | 2,596 | 36 | 71.2 | 119 |
| Red | Women | 2,596 | 36 | 70.8 | 118 |
| Ladies | Women | 2,615 | 36 | 70.1 | 114 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hdcp | 7 | 13 | 15 | 9 | 3 | 11 | 1 | 17 | 5 | |
| Mens | 360 | 500 | 325 | 142 | 308 | 505 | 385 | 140 | 340 | 3,005 |
| Black | 360 | 500 | 325 | 142 | 308 | 505 | 388 | 120 | 340 | 2,988 |
| White/gray | 360 | 500 | 325 | 142 | 308 | 505 | 388 | 120 | 340 | 2,988 |
| White | 360 | 500 | 325 | 142 | 308 | 505 | 388 | 120 | 340 | 2,988 |
| Black/White | 360 | 500 | 325 | 145 | 355 | 510 | 395 | 140 | 340 | 3,070 |
| Senior | 355 | 425 | 256 | 140 | 290 | 450 | 290 | 120 | 270 | 2,596 |
| Gray | 355 | 425 | 256 | 140 | 290 | 450 | 290 | 120 | 270 | 2,596 |
| Red | 355 | 425 | 256 | 140 | 290 | 450 | 290 | 120 | 270 | 2,596 |
| Ladies | 345 | 365 | 315 | 115 | 280 | 450 | 380 | 95 | 270 | 2,615 |
| Black (W) | 360 | 500 | 325 | 142 | 308 | 505 | 388 | 120 | 340 | 2,988 |
| White/gray (W) | 360 | 500 | 325 | 142 | 308 | 505 | 388 | 120 | 340 | 2,988 |
| White (W) | 360 | 500 | 325 | 142 | 308 | 505 | 388 | 120 | 340 | 2,988 |
| Black/White (W) | 360 | 500 | 325 | 145 | 355 | 510 | 395 | 140 | 340 | 3,070 |
| Gray (W) | 355 | 425 | 256 | 140 | 290 | 450 | 290 | 120 | 270 | 2,596 |
| Red (W) | 355 | 425 | 256 | 140 | 290 | 450 | 290 | 120 | 270 | 2,596 |
| Ladies (W) | 345 | 365 | 315 | 115 | 280 | 450 | 380 | 95 | 270 | 2,615 |
Par 3Par 4Par 5
Toughest#7395 yd par 4
Easiest#8140 yd par 3
