Applegate Golf
9 HolesPar 352,205–2,643 yds9 TeesShort & Tight
About This Course
Applegate is a 9-hole, par-35 short & tight course in Grants Pass, OR. The course features 3 par-3s, 4 par-4s, and 2 par-5s.
Want GPS distances for Applegate? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 2,643 | 35 | 66.2 | 117 |
| White | Men | 2,492 | 35 | 64.8 | 116 |
| Red | Men | 2,205 | 35 | 63.4 | 95 |
| Blue/White | Men | 2,643 | 35 | 65.5 | 117 |
| Red/White | Men | 2,205 | 35 | 0 | 0 |
| Blue | Women | 2,643 | 35 | 71.8 | 126 |
| White | Women | 2,492 | 35 | 70.6 | 122 |
| Red | Women | 2,205 | 35 | 66.6 | 109 |
| Red/White | Women | 2,205 | 35 | 68.6 | 116 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 |
| Hdcp | 17 | 13 | 15 | 3 | 7 | 1 | 11 | 9 | 5 | |
| Blue | 268 | 123 | 283 | 251 | 406 | 383 | 157 | 415 | 357 | 2,643 |
| White | 268 | 123 | 278 | 238 | 386 | 344 | 157 | 382 | 316 | 2,492 |
| Red | 244 | 110 | 214 | 214 | 355 | 312 | 141 | 351 | 264 | 2,205 |
| Blue/White | 268 | 123 | 283 | 251 | 406 | 383 | 157 | 415 | 357 | 2,643 |
| Red/White | 244 | 110 | 214 | 214 | 355 | 312 | 141 | 351 | 264 | 2,205 |
| Blue (W) | 268 | 123 | 283 | 251 | 406 | 383 | 157 | 415 | 357 | 2,643 |
| White (W) | 268 | 123 | 278 | 238 | 386 | 344 | 157 | 382 | 316 | 2,492 |
| Red (W) | 244 | 110 | 214 | 214 | 355 | 312 | 141 | 351 | 264 | 2,205 |
| Red/White (W) | 244 | 110 | 214 | 214 | 355 | 312 | 141 | 351 | 264 | 2,205 |
Par 3Par 4Par 5
Toughest#6383 yd par 4
Easiest#1268 yd par 4
