Apple Greens Golf Course
Basic Coverage
Highland, NY · 161 South Street
18Holes
Par 71Par
4,937–6,576Yards
6Tees
BalancedStyle
Your course on Aimy.
The Fairway
About the course.
Apple Greens Golf Course is a 18-hole, par-71 balanced course in Highland, NY. The course features 4 par-3s, 11 par-4s, and 3 par-5s. The front nine plays longer at 3,409 yards versus 3,167 on the back.
Experience Apple Greens Golf Course with Aimy Golf Cart GPS — runs on Android tablets, Android car stereo units with GPS, and some Android-based OEM cart dash displays. Get clear satellite hole maps, precise front-middle-back distances, and a clean distraction-free interface.
From Above
Course Map
Tee Information: One
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 3,409 | 36 | 36.5 | 137 |
| White | Men | 3,136 | 36 | 35.3 | 132 |
| Gold | Men | 2,773 | 36 | 33.5 | 124 |
| Red | Men | 2,584 | 36 | 34.6 | 126 |
| Gold | Women | 2,773 | 36 | 36.6 | 115 |
| Red | Women | 2,584 | 36 | 35 | 108 |
Find Your Tee: One
yards
Scorecard: One
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hdcp | 11 | 9 | 15 | 1 | 17 | 5 | 13 | 7 | 3 | |
| Blue | 401 | 360 | 185 | 610 | 156 | 538 | 350 | 364 | 445 | 3,409 |
| White | 340 | 350 | 166 | 540 | 138 | 511 | 328 | 358 | 405 | 3,136 |
| Gold | 310 | 315 | 126 | 490 | 122 | 474 | 291 | 330 | 315 | 2,773 |
| Red | 295 | 305 | 108 | 465 | 101 | 436 | 257 | 315 | 302 | 2,584 |
| Gold (W) | 310 | 315 | 126 | 490 | 122 | 474 | 291 | 330 | 315 | 2,773 |
| Red (W) | 295 | 305 | 108 | 465 | 101 | 436 | 257 | 315 | 302 | 2,584 |
Yardage Profile: One
Par 3Par 4Par 5
Toughest#4610 yd par 5
Easiest#5156 yd par 3
Tee Information: Two
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 3,167 | 35 | 35.5 | 137 |
| White | Men | 2,949 | 35 | 34.8 | 131 |
| Gold | Men | 2,590 | 35 | 32.8 | 120 |
| Red | Men | 2,353 | 35 | 0 | 118 |
| Gold | Women | 2,590 | 35 | 34.7 | 111 |
| Red | Women | 2,353 | 35 | 33.2 | 106 |
Find Your Tee: Two
yards
Scorecard: Two
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
| Hdcp | 13 | 17 | 9 | 15 | 3 | 1 | 7 | 5 | 11 | |
| Blue | 310 | 201 | 341 | 361 | 411 | 452 | 510 | 226 | 355 | 3,167 |
| White | 283 | 180 | 331 | 344 | 365 | 402 | 490 | 206 | 348 | 2,949 |
| Gold | 257 | 160 | 298 | 308 | 283 | 365 | 457 | 177 | 285 | 2,590 |
| Red | 236 | 133 | 284 | 264 | 259 | 342 | 421 | 155 | 259 | 2,353 |
| Gold (W) | 257 | 160 | 298 | 308 | 283 | 365 | 457 | 177 | 285 | 2,590 |
| Red (W) | 236 | 133 | 284 | 264 | 259 | 342 | 421 | 155 | 259 | 2,353 |
Yardage Profile: Two
Par 3Par 4Par 5
Toughest#6452 yd par 4
Easiest#2201 yd par 3
Tee Information: East
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 3,178 | 35 | 35.8 | 128 |
| White | Men | 3,052 | 35 | 35.4 | 127 |
| Gold | Men | 2,563 | 35 | 34.8 | 122 |
| Red | Men | 2,227 | 35 | 33 | 120 |
| Gold | Women | 2,563 | 35 | 34.7 | 109 |
| Red | Women | 2,227 | 35 | 32.9 | 107 |
Find Your Tee: East
yards
Scorecard: East
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 35 |
| Hdcp | 11 | 5 | 9 | 3 | 1 | 13 | 7 | 17 | 15 | |
| Blue | 336 | 387 | 329 | 436 | 598 | 291 | 401 | 210 | 190 | 3,178 |
| White | 328 | 375 | 321 | 422 | 579 | 280 | 371 | 195 | 181 | 3,052 |
| Gold | 285 | 352 | 295 | 360 | 436 | 237 | 316 | 130 | 152 | 2,563 |
| Red | 255 | 305 | 258 | 314 | 401 | 201 | 260 | 113 | 120 | 2,227 |
| Gold (W) | 285 | 352 | 295 | 360 | 436 | 237 | 316 | 130 | 152 | 2,563 |
| Red (W) | 255 | 305 | 258 | 314 | 401 | 201 | 260 | 113 | 120 | 2,227 |
Yardage Profile: East
Par 3Par 4Par 5
Toughest#5598 yd par 5
Easiest#8210 yd par 3
Around You