Andelusia at Coral Mountain East
18 HolesPar 725,489–7,521 yds12 TeesLong & Open
About This Course
East is a 18-hole, par-72 long & open course in La Quinta, CA. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The back nine plays longer at 3,841 yards versus 3,680 on the front.
Want GPS distances for East? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 7,521 | 72 | 75.6 | 140 |
| Blue | Men | 7,075 | 72 | 73.4 | 134 |
| Copper | Men | 6,552 | 72 | 71.1 | 127 |
| Silver | Men | 6,042 | 72 | 68.9 | 121 |
| Red | Men | 5,489 | 72 | 66.2 | 114 |
| Green | Men | 5,732 | 72 | 67.2 | 117 |
| Copper/Silver | Men | 6,301 | 72 | 70 | 124 |
| Copper | Women | 6,552 | 72 | 77.9 | 140 |
| Silver | Women | 6,042 | 72 | 74.9 | 134 |
| Red | Women | 5,489 | 72 | 71.4 | 126 |
| Green | Women | 5,732 | 72 | 72.8 | 129 |
| Copper/Silver | Women | 6,301 | 72 | 76.3 | 137 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
| Hdcp | 5 | 17 | 9 | 1 | 11 | 3 | 13 | 15 | 7 | 8 | 18 | 10 | 2 | 16 | 14 | 12 | 4 | 6 | |||
| Black | 444 | 189 | 555 | 487 | 421 | 447 | 200 | 396 | 541 | 3,680 | 426 | 400 | 222 | 479 | 171 | 585 | 475 | 466 | 617 | 3,841 | 7,521 |
| Blue | 423 | 183 | 530 | 450 | 398 | 415 | 186 | 377 | 524 | 3,486 | 406 | 376 | 190 | 463 | 168 | 531 | 459 | 415 | 581 | 3,589 | 7,075 |
| Copper | 392 | 159 | 491 | 408 | 370 | 379 | 168 | 358 | 494 | 3,219 | 376 | 352 | 172 | 439 | 153 | 494 | 419 | 379 | 549 | 3,333 | 6,552 |
| Silver | 367 | 139 | 484 | 376 | 342 | 346 | 141 | 319 | 469 | 2,983 | 352 | 329 | 149 | 394 | 124 | 448 | 373 | 370 | 520 | 3,059 | 6,042 |
| Red | 322 | 117 | 451 | 345 | 323 | 324 | 128 | 296 | 449 | 2,755 | 309 | 306 | 124 | 346 | 115 | 414 | 330 | 332 | 458 | 2,734 | 5,489 |
| Green | 367 | 139 | 451 | 345 | 342 | 324 | 128 | 319 | 449 | 2,864 | 352 | 329 | 149 | 346 | 124 | 448 | 330 | 332 | 458 | 2,868 | 5,732 |
| Copper/Silver | 367 | 159 | 484 | 376 | 370 | 346 | 168 | 358 | 469 | 3,097 | 376 | 352 | 172 | 394 | 153 | 494 | 373 | 370 | 520 | 3,204 | 6,301 |
| Copper (W) | 392 | 159 | 491 | 408 | 370 | 379 | 168 | 358 | 494 | 3,219 | 376 | 352 | 172 | 439 | 153 | 494 | 419 | 379 | 549 | 3,333 | 6,552 |
| Silver (W) | 367 | 139 | 484 | 376 | 342 | 346 | 141 | 319 | 469 | 2,983 | 352 | 329 | 149 | 394 | 124 | 448 | 373 | 370 | 520 | 3,059 | 6,042 |
| Red (W) | 322 | 117 | 451 | 345 | 323 | 324 | 128 | 296 | 449 | 2,755 | 309 | 306 | 124 | 346 | 115 | 414 | 330 | 332 | 458 | 2,734 | 5,489 |
| Green (W) | 367 | 139 | 451 | 345 | 342 | 324 | 128 | 319 | 449 | 2,864 | 352 | 329 | 149 | 346 | 124 | 448 | 330 | 332 | 458 | 2,868 | 5,732 |
| Copper/Silver (W) | 367 | 159 | 484 | 376 | 370 | 346 | 168 | 358 | 469 | 3,097 | 376 | 352 | 172 | 394 | 153 | 494 | 373 | 370 | 520 | 3,204 | 6,301 |
Par 3Par 4Par 5
Toughest#4487 yd par 4
Easiest#11400 yd par 4
